What are the differences between Block 64 discovery products?
As we keep refining and innovating, the feature sets of our discovery products are evolving and taking advantage of the platforms they are installed on. We are striving to achieve full feature completeness across all our discovery solutions.
You can use our selector tool to find the best tools that meet your needs.
Below is a table of the current feature set and their locations:
Discovery Target | Target Platform | Blockbox Appliance | Block64 Application | Block 64 Discovery Agent |
Hardware | Windows | Yes | Yes | Yes |
Installed Software | Windows | Yes | Yes | Yes |
Hardware | macOS | Yes | ||
Installed Software | macOS | Yes | ||
Multicast DNS Toggle | Apple Devices | Yes | ||
Hardware | *nix | Yes | Yes | |
Installed Software | *nix | Yes | Yes | |
Microsoft SQL Server instances | Yes | Yes | ||
Microsoft Exchange Server | Yes | Yes | ||
Microsoft Remote Desktop Services | Yes | Yes | ||
Microsoft SharePoint Server | Yes | Yes | ||
Microsoft Skype for Business Server | Yes | Yes | ||
Oracle Java SE | Yes | Yes | ||
Microsoft Dynamics GP | Yes | |||
Oracle Database Server | Yes | |||
SSL Certificate Discovery | Yes | |||
SNMP Discovery | Yes | |||
Resource Collection | Yes | Yes | Yes | |
Network Traffic Collection | Yes | Yes | ||
Warranty collection *via Block 64 Analytics / Reporting Portal "The Combine" |
Yes | Yes | Yes | |
M365 collection *via Block 64 Analytics / Reporting Portal "The Combine" |
Yes | Yes | Yes |